
Unterseiten-Bahn-Rollen Soem-Bagger-Ersatzteile des Reibschweißen-ZX210
Produktdetails:
|
|
Herkunftsort: | China (Festland) |
---|---|
Markenname: | YT |
Modellnummer: | Sh200 |
Zahlung und Versand AGB:
|
|
Min Bestellmenge: | 1 PCs |
Preis: | negotiable |
Verpackung Informationen: | Standard -Exportverpackung |
Lieferzeit: | 7-30 Tage |
Zahlungsbedingungen: | L/c, t/t |
Versorgungsmaterial-Fähigkeit: | 10000 PCs/Monat |
Detailinformationen |
|||
Modellnummer: | Sh200 | Anwendung: | Bagger |
---|---|---|---|
Zustand: | Neu | Härte: | 52-58HRC |
Technologie: | Gießen/Schmieden | Farbe: | Gelb, schwarz |
Spezifikation: | Medium | Zertifizierung: | ISO9001: 2000 |
Produkt-Beschreibung
Attribute | Value |
---|---|
Model NO. | SH200 |
Application | Excavator |
Condition | New |
Hardness | 52-58HRC |
Technology | Casting/Forging |
Color | Yellow, Black |
Specification | Medium |
Certification | ISO9001: 2000 |
Cylindrical elements are indispensable components of conveyor systems - available in various models and readily supplied in abundant quantities. They reliably bear the combined load of the conveyor belt and the materials it transports. Their significance is underscored by two critical metrics:
These elements are crafted from two primary material categories: metallic and polymeric.
Tragen Sie Ihre Mitteilung ein