Unterseiten-Bahn-Rollen Soem-Bagger-Ersatzteile des Reibschweißen-ZX210
|
Produktdetails:
|
|
| Herkunftsort: | China (Festland) |
|---|---|
| Markenname: | YT |
| Modellnummer: | D500 |
|
Zahlung und Versand AGB:
|
|
| Min Bestellmenge: | 1pcs |
| Preis: | negotiable |
| Verpackung Informationen: | Verpackung exportieren |
| Lieferzeit: | 7-30 Tage |
| Zahlungsbedingungen: | L/c, t/t |
| Versorgungsmaterial-Fähigkeit: | 10000 PCs/Monat |
|
Detailinformationen |
|||
| Material: | 40MN2、40MNB 、 50 Mio. | Technik: | Schmieden/Casting |
|---|---|---|---|
| Farbe: | Gelb oder schwarz oder nach Kundenwunsch | Lieferung: | Luft, Schiff und Express |
| Teilname: | Spurrolle | Zertifizierung: | ISO9001 |
| Merkmale: | dauerhaft | HRC-Tiefe: | 7–10 mm (HRC45) |
| Hervorheben: | Temperature Range -45℃ to 120℃ Bottom Track Rollers,D500/D600 Model Track Rollers,Precision Forging Undercarriage Rollers |
||
Produkt-Beschreibung
As a core component of belt conveyors, the roller comes in diverse types and large volumes, serving to support the conveyor belt and bear the weight of transported materials. It accounts for 35% of a belt conveyor's total cost while contributing to over 70% of the conveyor's total resistance—making its quality critically important.
Track rollers are manufactured from 40Mn2, 40MnB, or 50Mn steel, selected based on specific operating conditions. These rollers undergo precision forging followed by normalization and full heat treatment, achieving:
| Brand | Model | A | B | E | G | M | L |
|---|---|---|---|---|---|---|---|
| Bulldozer Series | D20 | 155 | 135 | 130 | 264 | 194 | 15 |
| Bulldozer Series | D3C | 178 | 152 | 155 | 274 | 230.5 | 13.5 |
| Bulldozer Series | D30 | 198 | 170 | 154 | 285 | 240 | 17.5 |
| Bulldozer Series | D31 | 198 | 170 | 154 | 285 | 240 | 17.5 |
| Bulldozer Series | D4 | 230/219 | 203 | 174 | 358.5 | 298 | 17 |
| Bulldozer Series | D4D | 230/219 | 203 | 174 | 358.5 | 298 | 17 |
| Bulldozer Series | D5 | 233 | 204 | 208 | 369 | 317.5 | 17 |
| Bulldozer Series | D6D | 246 | 210 | 228 | 400 | 330.5 | 20.5 |
| Bulldozer Series | D7 | 256 | 222 | 248 | 439.5 | 368.3 | 20 |
| Bulldozer Series | D7G | 256 | 222 | 248 | 439.5 | 368 | 245 |
| Bulldozer Series | D8K | 300 | 280 | 296 | 533.6 | 428.6 | 27 |
Note: The models above are for reference only. We can supply more products as per your requirements.
Tragen Sie Ihre Mitteilung ein